<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A History of Windows Desktop Backgrounds</title>
	<atom:link href="http://www.jeremykratz.com/index.php/2009/10/20/a-history-of-windows-desktop-backgrounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremykratz.com/index.php/2009/10/20/a-history-of-windows-desktop-backgrounds/</link>
	<description>Web Design &#38; Development in Little Rock, Arkansas</description>
	<lastBuildDate>Tue, 02 Feb 2010 22:45:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Megan</title>
		<link>http://www.jeremykratz.com/index.php/2009/10/20/a-history-of-windows-desktop-backgrounds/comment-page-1/#comment-170</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremykratz.com/?p=257#comment-170</guid>
		<description>While searching for information about windows, one of the background images struck me with nostalgia, and so I had to find it. I see you&#039;ve preserved them all here and analyzed their progression. Very interesting! I wonder what they&#039;ll go towards next. I also notice that the blues in Windows 7 background are very vibrant, they almost hurt my eyes. Compare that to the muted blues of the original clouds background and it makes me think they&#039;re trying to push a more vibrant theme also (or at least the color quality of the monitors that display that background). I&#039;d like to see a comparison of the Mac backgrounds too, as historically I haven&#039;t been a mac user, and you make a note at the end comparing the two OS varieties.</description>
		<content:encoded><![CDATA[<p>While searching for information about windows, one of the background images struck me with nostalgia, and so I had to find it. I see you&#8217;ve preserved them all here and analyzed their progression. Very interesting! I wonder what they&#8217;ll go towards next. I also notice that the blues in Windows 7 background are very vibrant, they almost hurt my eyes. Compare that to the muted blues of the original clouds background and it makes me think they&#8217;re trying to push a more vibrant theme also (or at least the color quality of the monitors that display that background). I&#8217;d like to see a comparison of the Mac backgrounds too, as historically I haven&#8217;t been a mac user, and you make a note at the end comparing the two OS varieties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hipolito M. Wiseman</title>
		<link>http://www.jeremykratz.com/index.php/2009/10/20/a-history-of-windows-desktop-backgrounds/comment-page-1/#comment-146</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremykratz.com/?p=257#comment-146</guid>
		<description>I was searching for digital photography when I found your site. Excellent post. Thank You.</description>
		<content:encoded><![CDATA[<p>I was searching for digital photography when I found your site. Excellent post. Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: encawsvansaph</title>
		<link>http://www.jeremykratz.com/index.php/2009/10/20/a-history-of-windows-desktop-backgrounds/comment-page-1/#comment-114</link>
		<dc:creator>encawsvansaph</dc:creator>
		<pubDate>Fri, 11 Dec 2009 23:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremykratz.com/?p=257#comment-114</guid>
		<description>I really enjoyed reading your blogpost, keep on making such interesting posts.</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading your blogpost, keep on making such interesting posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
